Natural and mechanical motion of the population of the Rostov region for 1940
FROM THE SHORT REVIEW OF MATERIALS OBLSTATUPRAVLENIYE
aprel1941.
FROM THE SHORT REVIEW OF MATERIALS OBLSTATUPRAVLENIYE
… II. ANALYSIS OF DATA ON BIRTH RATE
Total number the been born v1940 in general on area and also separately on the cities and rural areas and comparative data with birth rate indicators for 1939, 1938 and 1937 are represented by the following table:
Total number of been born | Rozhd.1940 gv % | ||||||
in 1940. | in 1939. | in 1938. | in 1937. | 1939. | 1938. | 1937. | |
In total on area | 90155 | 101757 | 106586 | 116521 | 88,6 | 84,6 | 77,4 |
Including: on the cities | 33845 | 38739 | 40849 | 46758 | 87,4 | 82,8 | 72,4 |
on rural areas | 56310 | 63028 | 65737 | 69763 | 89,3 | 85,7 | 80,7 |
In the analysis of the above-stated data it must be kept in mind sharp increase in birth rate v1937 in comparison with the previous years, been a consequence of carrying out in resolution life from 27.VI.36 of the Central Election Commission and SNK of the USSR "About prohibition of abortions".
The general coefficients of birth rate on 1000 people of the population on area in general and separately for city and rural areas for 1940 made:
Average population v1940. | Number been born za1940. | The general coefficient of birth rate on 1000 people of the population | |
In total on area | 2956544 | 90155 | 60,5 |
On the cities | 1302333 | 33845 | 26,0 |
On rural areas | 165421 | 56310 | 34,0 |
On areas with high and rather low birth rate the general coefficients of birth rate made:
With high birth rate | With rather low birth rate | ||
Name of areas | The general coefficient of birth rate on 1000 people of the population | Name of areas | The general coefficient of birth rate on 1000 people of the population |
Peschanokopsky | 48,3 | Veshensky | 16,2 |
Remontnensky | 48,3 | The Kamensk rural | 19,7 |
Razvilensky | 46,1 | Upper Don | 20,1 |
Salsk | 44,0 | Bazkovsky | 20,4 |
The ruble is Nesvetaysky | 41,8 | Bokovsky | 20,4 |
Proletarian | 40,4 | Konstantinovsky | 20,8 |
Zavetinsky | 40,4 | Razdorsky | 21,0 |
B. - Krepinsky | 40,1 | Glubokinsky | 23,0 |
Kalmyk | 40,0 | Migulinsky | 22,0 |
Azov | 39,5 | Belokalitvensky | 26,8 |
Zverevsky | 39,1 | Kryvyi Rih | 27,3 |
Krivyansky | 38,5 | ||
Oryol | 37,9 | ||
Aleksandrovsky | 37,3 | ||
Dubovsky | 37,8 | ||
Tselinsky | 37,8 | ||
Kagalnitsky | 37,7 |
Birth rate height on certain rural areas of area is in direct dependence on productivity of these areas. So, it is characteristic that from the provided list of areas with rather low birth rate, all areas, except two (Konstantinovsky and Razdorsky) belong to group of the North Don, least fruitful districts of area. And, on the contrary, fruitful districts of the area differ in high birth rate.
The conditionality of height of birth rate a condition of productivity on certain areas can be visually illustrated with the table given below:
Areas with high birth rate | Areas with rather low birth rate | ||||||
Name areas | Sredn. urozhayn. on all grain s1 Gava tsentn. on collective farms | Name areas | Sredn. urozhayn. on all grain s1 Gava tsentn. on collective farms | ||||
years | 1937 | 1938 | 1939 | 1937 | 1938 | 1939 | |
In general on area | 9,4 | 6,9 | 11,5 | In general on area | 9,4 | 6,9 | 11,5 |
Peschanokop-sky | 16,8 | 8,4 | 14,0 | Veshensky | 8,7 | 3,5 | 8,4 |
Remontnen-sky | 8,4 | 9,2 | 11,1 | Kamensk (c) | 4,3 | 4,8 | 7,7 |
Razvilensky | 15,4 | 8,3 | 13,8 | Upper Don | 7,9 | 4,1 | 7,5 |
Salsk | 15,9 | 12,8 | 14,4 | Bazkovsky | 8,3 | 2,8 | 7,3 |
The ruble is Nesvetay-sky | 6,8 | 8,9 | 14,0 | Bokovsky | 7,5 | 4,4 | 6,7 |
Proletarian | 13,9 | 10,6 | 12,1 | Konstantinovsky | 6,5 | 5,2 | 9,7 |
B. - Krepin-sky | 6,3 | 7,0 | 15,5 | Razdorsky | 7,3 | 5,8 | 8,2 |
Azov | 12,1 | 9,7 | 16,3 | Migulinsky | 6,8 | 2,9 | 5,5 |
Krivyansky | 9,4 | 12,4 | 14,1 | Glubokinsky | 5,1 | 4,1 | 8,5 |
Oryol | 13,1 | 10,6 | 11,9 | Belokalitvensky | 5,6 | 4,6 | 8,5 |
Aleksandrovsk [y] | 10,9 | 7,0 | 16,6 | Kryvyi Rih | 7,0 | 3,4 | 9,5 |
Tselinsky | 18,4 | 10,1 | 15,4 | ||||
Kagalnits-ky | 15,5 | 10,1 | 15,4 |
Coefficients of still births (number stillborn on 100 been born) made:
Number of been born | Number of stillborn | Coefficient of still births | |
In total on area | 90155 | 785 | 0,87 |
Including on the cities | 33845 | 516 | 1,53 |
- on selsk.mestn. | 56310 | 269 | 0,48 |
The ratio of boys and girls in the total number of been born made:
In total been born | Number of the been born boys on 100 girls | ||
girls | boys | ||
In total on area | 43500 | 45894 | 105,5 |
Including on the cities | 16239 | 17090 | 105,3 |
- on selsk. mestn. | 27261 | 28804 | 105,7 |
… III. ANALYSIS OF DATA ON MORTALITY
1940 | 1939 | |||||
Muzhchin | Zhenshchin | Of both sexes | Muzhchin | Zhenshchin | Of both sexes | |
In total on area | 22480 | 22456 | 46945 | 23528 | 21778 | 45306 |
Including on the cities | 11534 | 10447 | 22011 | 11026 | 9560 | 20586 |
- on selsk. mestn. | 12946 | 11988 | 24994 | 12562 | 12218 | 4720 |
1938 | 1937 | |||||
Muzhchin | Zhenshchin | Of both sexes | Muzhchin | Zhenshchin | Of both sexes | |
In total on area | 21554 | 19353 | 40907 | 24289 | 21784 | 46073 |
Including on the cities | 10138 | 8597 | 18735 | 10717 | 9455 | 20172 |
- on selsk. mestn. | 11416 | 10756 | 22172 | 13572 | 12329 | 25901 |
The number of the dead v1940 as a percentage to number of the dead in 1939, 1938, 1937 made:
k1939. | k1938. | |||||
Muzhchin | Zhenshchin | Of both sexes | Muzhchin | Zhenshchin | Of both sexes | |
In total on area | 104,1 | 103,2 | 103,6 | 113,6 | 116,1 | 114,8 |
Including on the cities | 104,6 | 109,6 | 106,9 | 113,8 | 121,9 | 117,5 |
- on selsk. mestn. | 108,6 | 98,2 | 100,9 | 113,4 | 111,5 | 112,5 |
k1937. | |||
Men | Women | Of both sexes | |
In total on area | 100,8 | 103,1 | 101,9 |
Including on the cities | 107,7 | 110,8 | 109,1 |
- on selsk. mestn. | 95,4 | 97,3 | 96,3 |
The general mortality rates on a floor.
Sredn. inhabited. in 1940 | Number of the dead | |||||
Muzhchin | Zhenshchin | Of both sexes | Muzhchin | Zhenshchin | Of both sexes | |
In total on area | 1391834 | 1564710 | 2956544 | 24480 | 22465 | 46945 |
Including: | ||||||
on the cities | 616009 | 686324 | 1802333 | 11534 | 10477 | 22011 |
on selsk. mestn. | 775825 | 878386 | 1654211 | 12946 | 11988 | 24984 |
The general mortality rate on 1000 people of the population | |||
Muzhchin | Zhenshchin | Of both sexes | |
In total on area | 17,6 | 14,4 | 15,9 |
Including: | |||
on the cities | 18,7 | 15,3 | 16,9 |
on selsk. mestn. | 16,7 | 13,6 | 15,1 |
Areas with rather higher and rather lower mortality are given below:
With rather higher mortality | With rather lower mortality | ||
Name of areas | The general mortality rate for 1000 persons. population | Name of areas | The general mortality rate for 1000 persons. population |
Bataysk | 23,3 | The Kamensk rural | 7,8 |
The ruble is Nesvetaysky | 23,2 | Konstantinovsky | 8,1 |
Bolshe-Krepinsky | 21,6 | Bokovsky | 8,7 |
Mechetinsky | 21,6 | Chernyshevsky | 9,7 |
Myasnikovsky | 20,2 | Veshensky | 10,0 |
Aksay | 19,4 | Migulinsky | 10,0 |
Anastasiyevsky | 19,0 | Glubokinsky | 10,0 |
Azov | 18,4 | Bazkovsky | 10,0 |
Kuibyshev | 18,1 | Belokalitvensky | 10,1 |
Morozovsky | 17,9 | Upper Don | 10,2 |
M - Kurgan | 17,8 | ||
Dubovsky | 17,4 | ||
Remontnensky | 17,3 | ||
Zverevsky | 17,1 | ||
Krivyansky | 17,0 | ||
Kalmyk | 16,9 |
… IV. ANALYSIS OF DATA ON MARRIAGES AND STAINS
a) Total number of marriages
1940. | 1939. | 1938. | 1937. | |||||
Marriage | Divorce | Marriage | Divorce | Marriage | Divorce | Marriage | Divorce | |
In total on area | 17369 | 3739 | 20152 | 3425 | 26530 | 3758 | 25565 | 2933 |
Including. | ||||||||
cities | 10154 | 2770 | 11610 | 2526 | 14355 | 2767 | 15152 | 2099 |
selsk.mestn. | 7215 | 969 | 8542 | 899 | 12175 | 1001 | 10413 | 834 |
b) Number of marriages and stains for 1940 in comparison
with 1939, 1938 and 1937.
1940 as a percentage to: | ||||||
1939 | 1938 | 1937 | ||||
Marriages | Stains | Marriages | Stains | Marriages | Stains | |
In total on area | 86,2 | 109,2 | 65,5 | 99,5 | 67,9 | 127,5 |
Including: | ||||||
cities | 87,5 | 109,7 | 70,7 | 100,5 | 67,0 | 132,0 |
selsk. mestn. | 84,5 | 107,8 | 59,3 | 96,9 | 69,3 | 116,2 |
c) Coefficients of a brachnost and razvodimost
Average population | Brachnost | Razvodimost | |||
Number got married | Coefficient on 10000 population | Number of stains | Coefficient on 10000 population | ||
In total on area | 2956544 | 17369 | 58,7 | 3739 | 12,6 |
Including: | |||||
cities | 1302333 | 10154 | 78,0 | 2770 | 21,3 |
Selsk. mestn. | 1654211 | 7215 | 43,6 | 969 | 5,9 |
d) Number of divorces on 1000 marriages
Number of marriages | Number of stains | Quantity of stains on 1000 marriages | |
In total on area | 17369 | 3739 | 215,3 |
Including: | |||
cities | 10154 | 2770 | 272,8 |
selsk. mestn. | 7215 | 969 | 134,3 |
TsDNIRO. F. R-9. Op.3. 43. L.1-8