"100 governor's investment projects"
The list of the priority investment projects "100 Governor's investment projects" is kept in the territory of the Rostov region since 2011.
As of 01.01.2021 the List includes 49 investment projects with total amount of investments of 328.2 billion rubles. These projects will allow to create 18 thousand additional jobs in the region.
For the entire period of maintaining the List of 75 projects with total amount of investments of 224.3 billion rubles are put into operation.
The dominating number of projects are the share of the industries, traditional for the Rostov region: industrial production, including fuel and energy complex and agriculture.
Questions on updating and addition of the list of the priority investment projects "100 Governor's investment projects" quarterly are considered at meetings of Council for investments at the Governor of the Rostov region. According to the decision of Council for investments, the industry working groups the presentations of the projects offered for inclusion in the 100 Governor's investment projects list will be organized.
The investment projects from the list put into operation
payment order No. | About the project | The municipal unit in which the project is implemented | Year of commissioning | Cost of the investment project (million rubles) | Quantity of new jobs | |
Initiator of the investment project of the Rostov region | Name and essence of the investment project (including power) | |||||
1 | 2 | 3 | 5 | 7 | 8 | 9 |
1 | LLC Eurodon | Increase in production capacity of an industrial complex up to 30.2 thousand tons of meat of a turkey in live weight in a year | Oktyabrsky district | 2011 | 3 765,00 | 1 400 |
2 | LLC Eurodon | Construction of an industrial complex on production of incubatory egg of a turkey on 6.2 mln pcs. in a year | Ust-Donetsky area | 2011 | 3 765,00 | 200 |
3 | LLC Optifood Holding company | Construction of platform No. 2 for cultivation of broilers of LLC Zadonskaya Poultry Farm for receiving in addition more than 15 thousand tons of meat of broilers in live weight in a year | Semikarakorsky district | 2011 | 1 100,00 | 220 |
4 | JSC Aston | Construction of an elevator complex of the single storage JSC Millerovsky MEZ of 64 thousand tons | Millerovsky district | 2011 | 349,00 | 46 |
5 | JSC Aston | Construction in the territory of Morozovsky oil extraction plant of combined heat and power plant with a power of 6 MW | Morozovsky district | 2011 | 466,00 | 28 |
6 | LLC Rostov Electric Steelworks | Construction of a complex of a melkosortno-wire camp of 530 thousand tons per year | Shakhty | 2011 | 2 986,00 | 297 |
7 | LLC Donskaya gofrotara | Reconstruction of production base from placement of new paper-making production and construction of warehouse base in the 55 thousand tons per year Zarechnaya industrial zone | Rostov-on-Don | 2011 | 1 512,00 | 188 |
8 | LLC UK Russky agropromyshlenny trest | Creation of a modern, hi-tech livestock complex on production and realization of pork of bacon quality with a production capacity of 106 thousands heads per year | Millerovsky district | 2011 | 2 569,00 | 236 |
9 | LLC Citylife Ross | Reconstruction and expansion of the Shakhty GTPP, Shakhty, I and II turns. Production of thermal and electric energy in the mode of the combined development on the basis of two new combined cycle gas turbines with an electric power of 96.6 MW and 108 Gcal in an hour of thermal power | Shakhty | 2012 | 2 764,00 | 114 |
10 | JSC Kamenskvolokno | Organization of production of high-strength polyolefin film threads | Kamensk-Shakhtinsky | 2012 | 129,00 | 30 |
11 | JSC Belokalitvinskaya Poultry Farm | Reconstruction and modernization of poultry farm with increase in power up to 145 million eggs, 500 thousand heads of laying hens, 2 thousand tons of meat in a year | Belokalitvinsky district | 2012 | 660,00 | 150 |
12 | JSC NPP KP Kvant | Creation of high-tech production on production of information and telecommunication complexes of satellite navigation GLONASS/GPS/Galileo | Rostov-on-Don | 2013 | 163,00 | 0 |
13 | LLC Zelgros and LLC Zelgros Immobiliyen | Stroiteltsvo of the center of small wholesale trade of the SELGROS Cash & Carry company | Myasnikovsky district | 2013 | 1 300,00 | 200 |
14 | LLC NPO Gorizont | Construction of the all-weather covered aquapark with a total area of 2500 sq.m. | Rostov-on-Don | 2013 | 1 392,83 | 177 |
15 | JSC TAGMET | Construction of the arc steel-smelting DSP-135 furnace with a performance of 950 thousand tons per year | Taganrog | 2013 | 8 094,00 | 0 |
16 | LLC Gardian Steklo Rostov | Construction of the plant on production of sheet glass, organization of production of sheet glass with a performance of 800 t/day | Krasnosulinsky district | 2013 | 8 000,00 | 250 |
17 | LLC Pishchekombinat Donskoy | Construction of the production and logistic center | Kagalnitsky area | 2013 | 280,00 | 306 |
18 | LLC Irdon | Creation of the enterprise for construction of pre-fabricated reinforced concrete buildings with a production capacity up to 150 thousand sq.m. of housing in a year | Oktyabrsky district | 2013 | 4 000,00 | 245 |
19 | LLC UK Factory of Vegetables (OOO TK Rostovskiy) | Construction of a hothouse complex of 16 hectares for production of vegetables and green cultures | Neklinovsky district | 2013 | 1 820,70 | 256 |
20 | LLC Eurodon (LLC Donstar) | Creation of an industrial complex on cultivation of a duck with a power of 20 thousand tons of meat of a duck in live weight in a year | Millerovsky district | 2013 | 6 870,00 | 900 |
21 | JSC Inprom Estate | Construction of Marmelad shopping center | Taganrog | 2013 | 1 423,00 | 1 500 |
22 | CJSC Gloria Jeans | Creation of a logistic complex for products of Gloria Jeans | Novoshakhtinsk | 2014 | 3 070,00 | 550 |
23 | JSC NZNP | Building of bituminous installation | Krasnosulinsky district | 2014 | 2 541,50 | 43 |
24 | LLC Hermitage Hotel and LLC shopping Mall Laguna | Construction of hotel on 87 rooms on the land plot located at the address: Rostov-on-Don, Ulyanovskaya St., 58 |
Rostov-on-Don | 2014 | 253,90 | 40 |
25 | LLC Slavyane | Reconstruction of the building with the device for modern use under hotel. | Rostov-on-Don | 2014 | 420,00 | 100 |
26 | LLC Rostov logistic | Construction of the first stage of a warehouse complex of class "A" in the territory of the Aksay district | Aksay district | 2014 | 651,00 | 30 |
27 | LLC METRO Cash&Carry | Construction of the third shopping center in the city of Rostov-on-Don | Rostov-on-Don | 2015 | 1 100,00 | 200 |
28 | LLC BTK Tekstil | Start of production of hi-tech fabrics from synthetic fibers. | Shakhty | 2015 | 3 653,00 | 500 |
29 | LLC Grinmaks | Construction of the plant of a full cycle on release of products of industrial electronics, first of all converting equipment for railway transport | Azov | 2015 | 835,00 | 1 000 |
30 | JSC Rostvertol | Organization of mass production of the helicopter Mi-28NE | Rostov-on-Don | 2015 | 4 162,00 | 0 |
31 | JSC NZNP | Building of installation of electric desalting and atmospheric and vacuum distillation of oil | Krasnosulinsky district | 2015 | 4 444,20 | 60 |
32 | LLC TermoPlast Plant | Plant on production of polyethylene pipes | Novoshakhtinsk | 2015 | 403,00 | 55 |
33 | CJSC Fish Factory Donskoy | The organization of production of snacks from fish and squids, finished goods of 3600 tons a year | Novoshakhtinsk | 2016 | 470,00 | 1 500 |
34 | LLC TECHNO Plant | Construction of the first stage of the plant on production of mineral isolation from basalt fiber | Krasnosulinsky district | 2016 | 3 137,62 | 215 |
35 | JSC PromTyazhMash | Organization of a full cycle of production of conveyor rollers for new technology of hot rotational molding | Taganrog | 2016 | 401,00 | 10 |
36 | Branch of JSC "OGK-2" Novocherkassk state district power plant | Construction of power unit No. 9 of the Novocherkassk state district power plant with increase in power by 330 MW | Novocherkassk | 2016 | 31 766,00 | 104 |
37 | LLC Almaz | Expansion and modernization of furniture production | Mr. Volgodonskk | 2016 | 350,00 | 100 |
38 | LLC Waterfoll Pro | Construction of the plant on production of the biaxial focused polypropylene film (BFPF), output of 60 thousand tons per year | Shakhty | 2016 | 7 600,00 | 350 |
39 | LLC Air Products Gaz | Construction of the plant on production of products of division of air and mixes of technical gases | Azov district | 2016 | 1 133,00 | 50 |
40 | LLC Lenta | Construction of the Film mall | Rostov-on-Don | 2016 | 1 374,00 | 300 |
41 | LLC Belaya ptitsa-Rostov | Creation of a loud-speaker of the II order with the production volume of 166 million pieces of incubatory egg a year | Belokalitvinsky, Kamensk, Semikarakorsky districts | 2016 | 6 926,40 | 800 |
42 | LLC Eurodon | Increase in production capacity of an industrial complex on cultivation of a turkey up to 67 thousand tons in live weight in a year. | Oktyabrsky district | 2016 | 6 300,00 | 1 200 |
43 | LLC LUKOIL-Rostovenergo | Increase in heating power of power units 1.2 on 80 Gcal/h of the Rostov CHPP-2 | Rostov-on-Don | 2016 | 845,60 | 0 |
44 | LLC LUKOIL-Rostovenergo | Expansion of the central boiler house with increase in thermal power by 100 Gcal/h for the purpose of receiving a possibility of joining of new consumers | Rostov-on-Don | 2016 | 770,70 | 0 |
45 | LLC Manych-Agro | Reconstruction of the irrigated site of LLC Manych-Agro of 2,200 hectares | Bagayevsky district | 2017 | 268,50 | 15 |
46 | LLC Lenta | Construction of the Film malls | Novoshakhtinsk, Taganrog, Shakhty | 2017 | 1 878,00 | 600 |
47 | LLC Luís Dreyfus Commoditiz Vostok | Construction in the Rostov region of the terminal on transfer of agricultural products | Azov district | 2017 | 2 000,00 | 80 |
48 | LLC Rostov-on-Don Center 100 | Creation of a centralized system by the AFD Group SA company according to the address with biologically hazardous medical waste | Myasnikovsky district | 2017 | 248,60 | 22 |
49 | LLC MARS | Construction of the plant on production of forages for pets | Aksay district | 2017 | 4 000,00 | 200 |
50 | LLC MegaMag | Construction of the second turn of MEGAMAG shopping mall in the city of Rostov-on-Don | Rostov-on-Don | 2017 | 2 500,00 | 820 |
51 | Construction of the Platov airport complex of Rostov-on-Don | Construction of the Platov airport complex in Rostov-on-Don |
Aksay district | 2017 | 37 054,40 | 4 000 |
52 | Public Educational Institution of Higher Professional Training Don State Technical University | Creation of the media technological park, the full cycle allowing to carry out in the sphere of digital media technologies, to support youth projects at the stage start-up, to provide development, introduction and a transfer of innovative technologies | Rostov-on-Don | 2017 | 145,80 | 25 |
53 | LLC Lemaks | Release of steel panel radiators | Taganrog | 2018 | 814,30 | 63 |
54 | LLC Etna | Construction of a complex on production of snack products | Oktyabrsky district | 2018 | 125,00 | 80 |
55 | SP Karpenko Z.N. | Construction of meat-processing plant "Vostok" | Remontnensky district | 2018 | 254,00 | 75 |
56 | SP Gorobchenko V.V. | Construction of hotel complex "Count park" of category "four stars" | Rostov-on-Don | 2018 | 700,00 | 80 |
57 | SP Gorobchenko V.V. | Construction the 7th floor Boutique hotel "39" of category "five stars" | Rostov-on-Don | 2018 | 300,00 | 50 |
58 | PJSC Federal Grid Company of the unified power system | Construction of the high-voltage line of 500 kV Rostov NPP – Rostov with the PS expansion of 500 kV Rostov (one linear cell of 500 kV) | Volgodonsk, Dubovsky, Zimovnikovsky, Konstantinovsky, Ust-Donetsky, October, Rodionovo-Nesvetaysky, Aksay districts | 2018 | 8 764,00 | 0 |
59 | LLC MGO | Construction of hotel complex "BENAMAR hotel and SPA" of category "four stars" | Rostov-on-Don | 2018 | 750,00 | 68 |
60 | LLC Antratsit | Construction of the PARK film complex |
Rostov-on-Don | 2018 | 2 031,00 | 1 000 |
61 | LLC Donskaya usadba * | Construction of a hothouse complex on cultivation of vegetable products in the Rostov region | Tarasovsky district | 2018 | 4 201,30 | 85 |
62 | LLC Turana Don | Construction of a warehouse complex with hotel for living a shift method in Myasnikovsky district | Myasnikovsky district | 2018 | 897,70 | 200 |
63 | LLC Gribov-Dol | Construction of a hi-tech complex for cultivation of champignons | Azov district | 2018 | 210,00 | 135 |
64 | LLC Shakhtinskaya keramika | Modernization of the production line of a stream porcelain tile | Shakhty | 2019 | 254,70 | 16 |
65 | JSC FM LOGISTIK VOSTOK | Construction of a warehouse complex in the Rostov region | Aksay district | 2019 | 1 365,00 | 200 |
66 | LLC Soyuz-98 | Construction of four-level trade and office center "LIMON" | Rostov-on-Don | 2019 | 550,50 | 200 |
67 | LLC Shakhtinskaya keramika | Complex modernization and increased operating capacity of the plant on 2.8 mln sq.m a year | Shakhty | 2019 | 894,10 | 108 |
68 | LLC North Caucasian Logistic Enterprise | Construction of the logistic terminal of class "A" in Rostov-on-Don |
Rostov-on-Don | 2019 | 358,40 | 56 |
69 | LLC Segezhskaya upakovka | The project on an ogranization of production of hi-tech paper bags for dry construction mixes | Salsk district | 2019 | 1 645,36 | 80 |
70 | JSC Center of Engineering and Management of Construction of the Power Pool System | Construction of the high-voltage line of 500 kV the Rostov-Andreevskaya-Vyshestebliyevskaya (Taman) | Rostov-on-Don (Sovetsky district), Azov, Rodionovo-Nesvetaysky, Myasnikovsky districts | 2019 | 13 479,00 | 0 |
71 | LLC Lemaks | Expansion of production of steel panel radiators (start of the second turn of the plant on production of steel panel radiators) | Taganrog | 2020 | 650,00 | 35 |
72 | LLC KZ Rostselmash | Development and deployment in mass production of the high-class forage harvester of performance with the system of automatic control when performing technological operations | Rostov-on-Don | 2020 | 204,00 | 25 |
73 | LLC Frezenius Medikl Care Holding and LLC Hemodialysis Center Rostov | Creation of the dialysis centers in Azov, the Aksay, Millerovsky and Salsk districts | Azov, Aksay, Millerovsky and Salsk districts | 2020 | 266,90 | 40 |
74 | LLC Ama-Don | Expansion of the operating production to a myuzla for producers of sparkling wines | Rostov-on-Don | 2020 | 227,00 | 240 |
75 | LLC VetroStroyDetal | Creation and development of industrial production of modular steel towers for wind power installations by power from 2.5 MW |
Volgodonsk | 2020 | 1 289,00 | 247 |
TOTAL | 224 343,01 | 22 795 | ||||
* LLC Donskaya usadba – by the project provided stage-by-stage realization: The 1st turn – commissioning of a hothouse complex of 14.65 hectares (entered in 2018); The 2nd turn – commissioning of a hothouse complex of 7.26 hectares (2021). |
The list of the implemented investment projects
payment order No. | About the project | The supervising industry ministry | The municipal unit in which the project is implemented | Year of commissioning | Cost of the investment project (million rubles) | Quantity of new jobs | |
Initiator of the investment project of the Rostov region | Name and essence of the investment project (including power) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | LLC IAC-Logistic | Construction of two multipurpose zones of road service on Highway M-4 Don | Department of the consumer market of the Rostov region | KRASNOSULINSKY AREA | 2021 | 640,00 | 140 |
2 | Sergey Borisovich Samsonenko | Construction of Marriott Courtyard hotel complex on Levoberezhnaya St., 2 to. | Ministry of Economic Development of area | ROSTOV-ON-DON | 2021 | 1 300,00 | 70 |
3 | LLC Uyut | Construction of transshipment facility of container cargoes of LLC Uyut | Ministry of Transport of area | AZOV DISTRICT | 2021 | 1 100,00 | 386 |
4 | LLC FLESH | Construction of automobile block gas stations in the territory of the Rostov region, including with gas motor fuel | Ministry of Industry and Energy of area | Rostov-on-Don, Azov, Aksay, Taganrog, Novoshakhtinsk, Novocherkassk, Azov, Aksay, Bagayevsky, Myasnikovsky, Ust-Donetsky, Zernogradsky and Oryol, etc. areas. | 2021 | 1 260,00 | 319 |
5 | LLC Donskaya usadba | Construction of a hothouse complex on cultivation of vegetable products: 1.2 stages – "Construction of a Hothouse Complex of 35 Hectares on Production of Vegetable Products in the Rostov Region". Floor space is 14.65 hectares, power on production of vegetables of 11 thousand tons per year. 3 stage: "Construction of a hothouse complex with utilities for year-round cultivation of vegetables, located in x. Krasnovka of Tarasovsky district of the Rostov region, of 7.26 hectares". Power on production of vegetables after completion of realization of the 3rd stage will be 16 thousand tons per year. |
Ministry of Agriculture and Food Production of area | TARASOVSKY AREA | 1.2 stages - 2010-2018, The 3rd stage- 2019-2021. | 5,901.3, including 1.2 stages – 4201.3; The 3rd stage – 1700 | 400 |
6 | LLC Eurodon-Yug | Creation of an industrial complex on cultivation of a turkey power on production, processing and realization of 60 thousand tons of meat of a turkey in live weight in a year | Ministry of Agriculture and Food Production of area | OKTYABRSKY DISTRICT | - | 17 906,00 | 800 |
7 | LLC Premium Tula | Construction of a hothouse complex on cultivation of vegetables and green cultures with a total area of 6.3 hectares and production of 3.2 thousand tons of products in a year | Ministry of Agriculture and Food Production of area | VESELOVSKY AREA | - | 3 200,00 | 136 |
8 | LLC shopping Mall Donskoy | Construction of a hothouse complex of 44 hectares and 30.0 thousand tons vegetables in a year | Ministry of Agriculture and Food Production of area | OKTYABRSKY DISTRICT | - | 8 000,00 | 600 |
9 | CJSC ABVK-Eco | Regional project "Clean Don" | Ministry of housing and public utilities of area | ROSTOV-ON-DON | 2021 | 4 466,72 | 24 |
10 | CJSC Empils | Reconstruction of the production site of CJSC Empils | Ministry of Industry and Energy of area | ROSTOV-ON-DON | 2021 | 496,00 | 0 |
11 | LLC Enel Rus of Windows Azov | Construction of "the Azov VES" in the Rostov region, with a rated capacity of 90.09 MW | Ministry of Industry and Energy of area | AZOV DISTRICT | 2021 | 11 050,00 | 20 |
12 | JSC Torgovy Komplex Gorizont | Construction of a film complex with trade galleries and hotel on Nagibin Ave., 32d |
Department of the consumer market of the Rostov region | ROSTOV-ON-DON | 2021 | 3 300,00 | 130 |
13 | LLC MKC-Development |
Construction of the international congress center "Hayat Ridzhensi Rostov" |
Ministry of Economic Development of area | ROSTOV-ON-DON | 2021 | 9 800,00 | 212 |
14 | LLC BATON | Construction of BATON shopping center | Department of the consumer market of the Rostov region | NOVOCHERKASSK | 2021 | 800,00 | 400 |
15 | LLC Lemaks | Modernization of the plant of the household gas equipment | Ministry of Industry and Energy of area | TAGANROG | 2021 | 316,00 | 15 |
16 | JSC Kamenskvolokno | Organization of production of a covering "artificial grass" and increase in release of a twine. | Ministry of Industry and Energy of area | KAMENSK-SHAKHTINSKY | 2021 | 1 189,90 | 87 |
17 | LLC Don-Metall | Construction of steel works on release of construction fittings, 160 thousand tons per year | Ministry of Industry and Energy of area | KAMENSK-SHAKHTINSKY | 2021 | 1 631,20 | 120 |
18 | LLC Technologii sveta | Creation of modern hi-tech production of batch lighting production from the molding case | Ministry of Industry and Energy of area | TAGANROG | 2021 | 515,00 | 15 |
19 | LLC PKF Atlantis-Pak | Development of production of a barrier film for food packing of 12.0 thousand tons of finished goods in a year | Ministry of Industry and Energy of area | ROSTOV-ON-DON, AKSAY DISTRICT | 2021 | 3 700,00 | 188 |
20 | LLC Titan | Construction of engineering plant on production of the hook-on equipment for trucks and spare parts | Ministry of Industry and Energy of area | GUKOVO | - | 317,90 | 240 |
21 | JSC Rostovvodokanal, Administration of Rostov-on-Don | Comprehensive program of construction and reconstruction of water facilities and water disposal of Rostov-on-Don and southwest of area | Ministry of housing and public utilities of area | ROSTOV-ON-DON | 2021 | 37 125,45 | 106 |
22 | JSC YUNOKS COMPANY | The project on creation of basic airline "Azimouth" in the Platov airport complex |
Ministry of Transport of area | ROSTOV-ON-DON | 2021 | 3 550,00 | 192 |
23 | LLC YugStroyInvest Group | Construction of the inhabited residential district "Red Aksay" in Rostov-on-Don | Ministry of construction of area | ROSTOV-ON-DON | 2021 | 15 014,57 | 1 000 |
24 | JSC firma «Agrokompleks of N.I. Tkachyov | Construction of the dairy Zhukovsky complex on 2.8 thousand heads of milch herd | Ministry of Agriculture and Food Production of area | PESCHANOKOPSKY AREA | 2022 | 3 424,00 | 116 |
25 | SP Abacharayeva N.L. | Construction of bulochno-confectionery plant with a production capacity up to 80 tons of products in day | Ministry of Agriculture and Food Production of area | AKSAY DISTRICT | 2021 | 850,00 | 1 260 |
26 | LLC Morskoy zernovoy terminal | Construction of universal port transshipment facility in seaport Taganrog around the Northern pier | Ministry of Agriculture and Food Production of area | TAGANROG | 2022 | 680,10 | 50 |
27 | JSC International Sugar Corporation | Construction in the territory of the Rostov region the first processing of 12000 tons per day sugar plant of sugar beet | Ministry of Agriculture and Food Production of area | TSELINSKY AREA | 2022 | 16 000,00 | 500 |
28 | LLC Ecostroy-Don | Creation of an ecological cluster of pure processing of household and industrial wastes in the Rostov region | Ministry of housing and public utilities of area | KRASNOSULINSY AREA | 2022 | 1 261,00 | 241 |
29 | LLC KZ Rostselmash | Construction of a new painting complex | Ministry of Industry and Energy of area | ROSTOV-ON-DON | 2022 | 1 867,26 | 0 |
30 | LLC Central Russian River Company | Creation of the automated ship-building complex for vessel construction the river sea | Ministry of Industry and Energy of area | AKSAY DISTRICT | 2022 | 6 415,00 | 150 |
31 | LLC Southern Coal Company | Construction of the Sadkinskaya-east mine | Ministry of Industry and Energy of area | UST-DONETSKIY AREA | 2022 | 9 900,00 | 930 |
32 | JSC Alyuminy Metallurg Rus | Modernization of the equipment for casting of ingots by installation of the new inclined melting and foundry unit | Ministry of Industry and Energy of area | BELOKALITVINSKY AREA | 2023 | 500,00 | 10 |
33 | LTD COMPANY OF TD OF TIGARBO | Construction of the building of shopping mall of 13.5 thousand sq.m | Department of the consumer market of the Rostov region | KAMENSK-SHAKHTINSKY | 2023 | 500,00 | 100 |
34 | JSC Azovskaya sudoverf | Creation of a modern ship-building-ship-repair complex | Ministry of Industry and Energy of area | AZOV | 2023 | 5 850,00 | 950 |
35 | LLC BONUM | Construction of the plant on production of capacitive semi-trailers in the Aksay district | Ministry of Industry and Energy of area | AKSAY DISTRICT | 2024 | 900,00 | 350 |
36 | LLC Dary Sadov | Industrial cultivation of plum house an intensive method (186 Hectares, 1000 tons of prunes a year) | Ministry of Agriculture and Food Production of area | TSIMLYANSK | 2023 | 356,20 | 63 |
37 | LLC RusAgroMarket-Rostov-na-Donu | Construction of the wholesale distribution center in the Aksay district | Ministry of Agriculture and Food Production of area | AKSAY DISTRICT | 2024 | 19 200,00 | 2 500 |
38 | LLC DonBioTeh | Construction of industrial complex on deep processing of grain, production of compound feeds, gluten and 250 thousand tons of grain amino acids in a year | Ministry of Agriculture and Food Production of area | VOLGODONSK | 2024 | 15 230,00 | 100 |
39 | LLC Amilko | Increase in power of krakhmalopatochny plant on processing up to 400 thousand tons of raw materials a year (– construction of the plant on production of starch products from the 1000 tons per day corn; – construction of the plant on production of starch products from the 800 tons per day wheat) |
Ministry of Agriculture and Food Production of area | MILLEROVSKY AREA | 2024 | 7 500,00 | 370 |
40 | LLC Azovsky morskoy terminal | Construction of the grain terminal in seaport Azov | Ministry of Agriculture and Food Production of area | AZOV DISTRICT | 2024 | 2 566,50 | 150 |
41 | JSC Agroholding STEP, LLC Agro-Michurinskoye | Construction of a dairy and commodity farm on 3.1 thousand fodder cows (with the general livestock to 7 thousand heads) with a floor space of 59.63 hectares for production of the raw milk corresponding to euro-norms, beef meat live weight and heifers | Ministry of Agriculture and Food Production of area | SALSK DISTRICT | 2024 | 2 122,00 | 200 |
42 | JSC PromTyazhMash | Increase in power of production of conveyor rollers | Ministry of Industry and Energy of area | TAGANROG | 2025 | 530,00 | 6 |
43 | LLC SZ Galaktika | Construction of a housing estate "Falcon on Oganov" | Ministry of construction of area | ROSTOV-ON-DON | 2024 | 5 848,80 | 650 |
44 | LLC Specialized Builder-1 YugStroyInvest-Don | Construction of the inhabited residential district with social infrastructure – an ecorayona of Veresayevo | Ministry of construction of area | ROSTOV-ON-DON | 2026 | 24 016,00 | 1 800 |
45 | VKB GROUP | Construction of the residential area "Suvorov" Rostov-on-Don |
Ministry of construction of area | ROSTOV-ON-DON | 2022 | 32 000,00 | 1 000 |
46 | LLC SZ KKPD-INVEST | Building of the 5th residential district of the residential area Leventsovsky in Rostov-on-Don | Ministry of construction of area | ROSTOV-ON-DON | 2022 | 9 097,49 | 200 |
47 | LLC SZ KKPD-INVEST | Building of the 6th residential district of the residential area Leventsovsky in Rostov-on-Don | Ministry of construction of area | ROSTOV-ON-DON | 2022 | 15 637,60 | 200 |
48 | LLC SZ KKPD-INVEST | Building of the 8th residential district of the residential area Leventsovsky in Rostov-on-Don | Ministry of construction of area | ROSTOV-ON-DON | 2024 | 9 588,00 | 200 |
49 | JSC Donugol | Opening, preparation and working off by the Sherlovskaya-Naklonnaya mine of JSC Donugol of reserves of coal of k2 layer are lower than an isohypse - 500 m in a northeast part of the mine field of the Обуховская№ 1 mine | Ministry of Industry and Energy of area | KRASNOSULINSKY AREA | 2029 | 3 800,90 | 361 |
TOTAL | 328 220,89 | 18 057 |